103.50 Dec 19, 2025 EOD
| Finkurve Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508954 | NSE Symbol: | FINKURVE | P/E(TTM): | 70.58 |
| ISIN Demat: | INE734I01027 | Div & Yield%: | 0.00 | EPS(TTM): | 1.47 |
| Book Value(₹): | 23.46 | Market Cap(₹Cr.): | 1,453.02 | Face Value(₹): | 1.00 |
| Finkurve Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 508954 | |
| NSE Symbol: | FINKURVE | |
| P/E(TTM): | 70.58 | |
| ISIN Demat: | INE734I01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.47 | |
| Book Value(₹): | 23.46 | |
| Market Cap(₹Cr.): | 1,453.02 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.50 Dec 19, 2025 EOD |
103.90000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.25 (-0.24 %) |
-0.27 (-0.26 %) |
| Open(₹) |
105.20
|
106.30
|
| Prev Close(₹) |
103.75
|
104.17
|
| Volume |
3028
|
27734
|
| Today's Range(₹) |
108.15 - 102.10
|
107.35 - 102.01
|
| 52-Week Range(₹) |
153.60 - 102.10
|
134.90 - 99.00
|
| Buy(Size) |
103.50 (x 90)
|
103.45999999999999(x 4)
|
| Sell(Size) |
103.86(x 1)
|
103.86(x 1)
|