1,579.05Dec 12, 2025 EOD
| Tech Mahindra Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532755 | NSE Symbol: | TECHM | P/E(TTM): | 39.44 |
| ISIN Demat: | INE669C01036 | Div & Yield%: | 2.85 | EPS(TTM): | 40.04 |
| Book Value(₹): | 220.65 | Market Cap(₹Cr.): | 154,702.90 | Face Value(₹): | 5.00 |
| Tech Mahindra Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532755 | |
| NSE Symbol: | TECHM | |
| P/E(TTM): | 39.44 | |
| ISIN Demat: | INE669C01036 | |
| Div & Yield%: | 2.85 | |
| EPS(TTM): | 40.04 | |
| Book Value(₹): | 220.65 | |
| Market Cap(₹Cr.): | 154,702.90 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,579.05Dec 12, 2025 EOD |
1578.4000000000001Dec 12, 2025 EOD |
| Today's Change(₹) |
10.35 (0.66 %) |
10.20 (0.65 %) |
| Open(₹) |
1,572.50
|
1,575.00
|
| Prev Close(₹) |
1,568.70
|
1,568.20
|
| Volume |
29136
|
754479
|
| Today's Range(₹) |
1,581.20 - 1,558.75
|
1,580.50 - 1,558.70
|
| 52-Week Range(₹) |
1,807.40 - 1,558.75
|
1,807.70 - 1,209.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1578.4000000000001(x 98)
|
1578.4000000000001(x 98)
|