70.43 Dec 17, 2025 EOD
| Delta Corp Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532848 | NSE Symbol: | DELTACORP | P/E(TTM): | 16.46 |
| ISIN Demat: | INE124G01033 | Div & Yield%: | 1.78 | EPS(TTM): | 4.28 |
| Book Value(₹): | 82.39 | Market Cap(₹Cr.): | 1,885.91 | Face Value(₹): | 1.00 |
| Delta Corp Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 532848 | |
| NSE Symbol: | DELTACORP | |
| P/E(TTM): | 16.46 | |
| ISIN Demat: | INE124G01033 | |
| Div & Yield%: | 1.78 | |
| EPS(TTM): | 4.28 | |
| Book Value(₹): | 82.39 | |
| Market Cap(₹Cr.): | 1,885.91 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.43 Dec 17, 2025 EOD |
70.310000000000002 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.53 (-2.13 %) |
-1.59 (-2.21 %) |
| Open(₹) |
71.95
|
71.80
|
| Prev Close(₹) |
71.96
|
71.90
|
| Volume |
36093
|
657194
|
| Today's Range(₹) |
72.05 - 70.00
|
72.10 - 70.00
|
| 52-Week Range(₹) |
130.80 - 70.00
|
131.20 - 65.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
70.310000000000002(x 3785)
|
70.310000000000002(x 3785)
|