561.75Dec 17, 2025 EOD
| STEL Holdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533316 | NSE Symbol: | STEL | P/E(TTM): | 61.60 |
| ISIN Demat: | INE577L01016 | Div & Yield%: | 0.00 | EPS(TTM): | 9.12 |
| Book Value(₹): | 1,005.49 | Market Cap(₹Cr.): | 1,036.73 | Face Value(₹): | 10.00 |
| STEL Holdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 533316 | |
| NSE Symbol: | STEL | |
| P/E(TTM): | 61.60 | |
| ISIN Demat: | INE577L01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.12 | |
| Book Value(₹): | 1,005.49 | |
| Market Cap(₹Cr.): | 1,036.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
561.75Dec 17, 2025 EOD |
560.29999999999995Dec 17, 2025 EOD |
| Today's Change(₹) |
9.80 (1.78 %) |
8.25 (1.49 %) |
| Open(₹) |
559.00
|
566.90
|
| Prev Close(₹) |
551.95
|
552.05
|
| Volume |
3642
|
45449
|
| Today's Range(₹) |
581.65 - 554.95
|
589.40 - 556.00
|
| 52-Week Range(₹) |
635.00 - 554.95
|
633.30 - 310.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
560.29999999999995(x 101)
|
560.29999999999995(x 101)
|