8.06Dec 19, 2025 EOD
| IL&FS Investment Managers Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511208 | NSE Symbol: | IVC | P/E(TTM): | 8.57 |
| ISIN Demat: | INE050B01023 | Div & Yield%: | 3.47 | EPS(TTM): | 0.94 |
| Book Value(₹): | 3.48 | Market Cap(₹Cr.): | 253.11 | Face Value(₹): | 2.00 |
| IL&FS Investment Managers Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511208 | |
| NSE Symbol: | IVC | |
| P/E(TTM): | 8.57 | |
| ISIN Demat: | INE050B01023 | |
| Div & Yield%: | 3.47 | |
| EPS(TTM): | 0.94 | |
| Book Value(₹): | 3.48 | |
| Market Cap(₹Cr.): | 253.11 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.06Dec 19, 2025 EOD |
8.0700000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
0.06 (0.75 %) |
0.07 (0.88 %) |
| Open(₹) |
8.00
|
8.09
|
| Prev Close(₹) |
8.00
|
8.00
|
| Volume |
20974
|
170943
|
| Today's Range(₹) |
8.13 - 8.00
|
8.10 - 7.91
|
| 52-Week Range(₹) |
11.74 - 8.00
|
11.80 - 7.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|