2,257.75 Dec 18, 2025 EOD
| Hyundai Motor India Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544274 | NSE Symbol: | HYUNDAI | P/E(TTM): | 33.02 |
| ISIN Demat: | INE0V6F01027 | Div & Yield%: | 0.92 | EPS(TTM): | 69.08 |
| Book Value(₹): | 209.12 | Market Cap(₹Cr.): | 185,332.50 | Face Value(₹): | 10.00 |
| Hyundai Motor India Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 544274 | |
| NSE Symbol: | HYUNDAI | |
| P/E(TTM): | 33.02 | |
| ISIN Demat: | INE0V6F01027 | |
| Div & Yield%: | 0.92 | |
| EPS(TTM): | 69.08 | |
| Book Value(₹): | 209.12 | |
| Market Cap(₹Cr.): | 185,332.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,257.75 Dec 18, 2025 EOD |
2258.5999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-23.15 (-1.01 %) |
-27.80 (-1.22 %) |
| Open(₹) |
2,280.95
|
2,284.00
|
| Prev Close(₹) |
2,280.90
|
2,286.40
|
| Volume |
5870
|
55926
|
| Today's Range(₹) |
2,305.00 - 2,253.00
|
2,308.00 - 2,254.00
|
| 52-Week Range(₹) |
2,889.65 - 2,253.00
|
2,890.00 - 1,541.70
|
| Buy(Size) |
2,255.65 (x 21)
|
2258.1999999999998(x 11)
|
| Sell(Size) |
2259.0(x 1)
|
2259.0(x 1)
|