1,450.00 Dec 18, 2025 EOD
| Pix Transmission Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500333 | NSE Symbol: | PIXTRANS | P/E(TTM): | 23.15 |
| ISIN Demat: | INE751B01018 | Div & Yield%: | 0.62 | EPS(TTM): | 62.63 |
| Book Value(₹): | 430.02 | Market Cap(₹Cr.): | 1,976.35 | Face Value(₹): | 10.00 |
| Pix Transmission Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 500333 | |
| NSE Symbol: | PIXTRANS | |
| P/E(TTM): | 23.15 | |
| ISIN Demat: | INE751B01018 | |
| Div & Yield%: | 0.62 | |
| EPS(TTM): | 62.63 | |
| Book Value(₹): | 430.02 | |
| Market Cap(₹Cr.): | 1,976.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,450.00 Dec 18, 2025 EOD |
1448.9000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-7.30 (-0.50 %) |
-4.50 (-0.31 %) |
| Open(₹) |
1,451.00
|
1,453.00
|
| Prev Close(₹) |
1,457.30
|
1,453.40
|
| Volume |
110
|
7443
|
| Today's Range(₹) |
1,462.10 - 1,448.20
|
1,463.90 - 1,442.00
|
| 52-Week Range(₹) |
2,574.95 - 1,448.20
|
2,571.95 - 1,220.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1448.9000000000001(x 20)
|
1448.9000000000001(x 20)
|