6.97Dec 19, 2025 EOD
| Chartered Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531977 | NSE Symbol: | - | P/E(TTM): | 40.71 |
| ISIN Demat: | INE558F01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
| Book Value(₹): | 5.34 | Market Cap(₹Cr.): | 87.98 | Face Value(₹): | 1.00 |
| Chartered Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 531977 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.71 | |
| ISIN Demat: | INE558F01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.17 | |
| Book Value(₹): | 5.34 | |
| Market Cap(₹Cr.): | 87.98 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.97Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (0.72 %) |
N.A
|
| Open(₹) |
7.20
|
N.A
|
| Prev Close(₹) |
6.92
|
N.A
|
| Volume |
21265
|
N.A
|
| Today's Range(₹) |
7.20 - 6.90
|
N.A
|
| 52-Week Range(₹) |
14.19 - 6.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|