141.70 Dec 19, 2025 EOD
| Navneet Education Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508989 | NSE Symbol: | NAVNETEDUL | P/E(TTM): | 16.27 |
| ISIN Demat: | INE060A01024 | Div & Yield%: | 2.10 | EPS(TTM): | 8.78 |
| Book Value(₹): | 93.86 | Market Cap(₹Cr.): | 3,160.03 | Face Value(₹): | 2.00 |
| Navneet Education Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 508989 | |
| NSE Symbol: | NAVNETEDUL | |
| P/E(TTM): | 16.27 | |
| ISIN Demat: | INE060A01024 | |
| Div & Yield%: | 2.10 | |
| EPS(TTM): | 8.78 | |
| Book Value(₹): | 93.86 | |
| Market Cap(₹Cr.): | 3,160.03 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
141.70 Dec 19, 2025 EOD |
141.66 Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.15 (-0.81 %) |
-1.32 (-0.92 %) |
| Open(₹) |
142.70
|
142.33
|
| Prev Close(₹) |
142.85
|
142.98
|
| Volume |
463
|
11851
|
| Today's Range(₹) |
143.00 - 141.70
|
142.92 - 141.50
|
| 52-Week Range(₹) |
168.00 - 141.70
|
168.50 - 127.51
|
| Buy(Size) |
141.40 (x 119)
|
141.66(x 10)
|
| Sell(Size) |
141.78999999999999(x 1)
|
141.78999999999999(x 1)
|