96.61Dec 17, 2025 EOD
| Sical Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520086 | NSE Symbol: | SICALLOG | P/E(TTM): | 0.00 |
| ISIN Demat: | INE075B01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.87 | Market Cap(₹Cr.): | 600.36 | Face Value(₹): | 10.00 |
| Sical Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 520086 | |
| NSE Symbol: | SICALLOG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE075B01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.87 | |
| Market Cap(₹Cr.): | 600.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
96.61Dec 17, 2025 EOD |
96.060000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
4.60 (5.00 %) |
4.57 (5.00 %) |
| Open(₹) |
95.00
|
91.00
|
| Prev Close(₹) |
92.01
|
91.49
|
| Volume |
1960
|
19759
|
| Today's Range(₹) |
96.61 - 95.00
|
96.06 - 91.00
|
| 52-Week Range(₹) |
156.90 - 95.00
|
153.87 - 79.07
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|