92.37Dec 16, 2025 EOD
| New Delhi Television Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532529 | NSE Symbol: | NDTV | P/E(TTM): | 0.00 |
| ISIN Demat: | INE155G01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.20 | Market Cap(₹Cr.): | 1,042.16 | Face Value(₹): | 4.00 |
| New Delhi Television Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 532529 | |
| NSE Symbol: | NDTV | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE155G01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.20 | |
| Market Cap(₹Cr.): | 1,042.16 | |
| Face Value(₹): | 4.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.37Dec 16, 2025 EOD |
92.379999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
9.75 (11.80 %) |
9.96 (12.08 %) |
| Open(₹) |
83.25
|
83.00
|
| Prev Close(₹) |
82.62
|
82.42
|
| Volume |
3947613
|
27393713
|
| Today's Range(₹) |
96.52 - 82.62
|
96.38 - 82.10
|
| 52-Week Range(₹) |
140.54 - 82.62
|
141.25 - 77.11
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
92.379999999999995(x 64965)
|
92.379999999999995(x 64965)
|