31.02 Dec 19, 2025 EOD
| Medi Caps Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523144 | NSE Symbol: | MEDICAPS | P/E(TTM): | 124.92 |
| ISIN Demat: | INE442D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.26 |
| Book Value(₹): | 54.26 | Market Cap(₹Cr.): | 40.50 | Face Value(₹): | 10.00 |
| Medi Caps Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 523144 | |
| NSE Symbol: | MEDICAPS | |
| P/E(TTM): | 124.92 | |
| ISIN Demat: | INE442D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.26 | |
| Book Value(₹): | 54.26 | |
| Market Cap(₹Cr.): | 40.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.02 Dec 19, 2025 EOD |
11.0 Mar 16, 1999 EOD |
| Today's Change(₹) |
-1.46 (-4.50 %) |
0.00 (0.00 %) |
| Open(₹) |
32.32
|
11.00
|
| Prev Close(₹) |
32.48
|
11.00
|
| Volume |
31151
|
100
|
| Today's Range(₹) |
32.50 - 28.13
|
11.00 - 11.00
|
| 52-Week Range(₹) |
61.00 - 28.13
|
11.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|