360.55 Dec 18, 2025 EOD
| Dollar Industries Ltd | Industry : (Readymade Garments/ Apparells) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541403 | NSE Symbol: | DOLLAR | P/E(TTM): | 19.83 |
| ISIN Demat: | INE325C01035 | Div & Yield%: | 0.83 | EPS(TTM): | 18.18 |
| Book Value(₹): | 159.28 | Market Cap(₹Cr.): | 2,044.90 | Face Value(₹): | 2.00 |
| Dollar Industries Ltd | ||
|---|---|---|
| Industry : (Readymade Garments/ Apparells) | ||
| BSE Code: | 541403 | |
| NSE Symbol: | DOLLAR | |
| P/E(TTM): | 19.83 | |
| ISIN Demat: | INE325C01035 | |
| Div & Yield%: | 0.83 | |
| EPS(TTM): | 18.18 | |
| Book Value(₹): | 159.28 | |
| Market Cap(₹Cr.): | 2,044.90 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
360.55 Dec 18, 2025 EOD |
360.64999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-6.35 (-1.73 %) |
-6.50 (-1.77 %) |
| Open(₹) |
368.05
|
367.00
|
| Prev Close(₹) |
366.90
|
367.15
|
| Volume |
1264
|
39486
|
| Today's Range(₹) |
368.05 - 358.30
|
367.85 - 358.00
|
| 52-Week Range(₹) |
550.00 - 358.30
|
542.35 - 331.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|