
Jun 17, 2025 EOD
Eicher Motors Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 505200 | NSE Symbol: | EICHERMOT | P/E(TTM): | 34.39 |
ISIN Demat: | INE066A01021 | Div & Yield%: | 1.30 | EPS(TTM): | 156.03 |
Book Value(₹): | 674.56 | Market Cap(₹Cr.): | 147,176.09 | Face Value(₹): | 1.00 |
Eicher Motors Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 505200 | |
NSE Symbol: | EICHERMOT | |
P/E(TTM): | 34.39 | |
ISIN Demat: | INE066A01021 | |
Div & Yield%: | 1.30 | |
EPS(TTM): | 156.03 | |
Book Value(₹): | 674.56 | |
Market Cap(₹Cr.): | 147,176.09 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,389.90
|
5,381.00
|
Prev Close(₹) |
5,366.45
|
5,365.00
|
Volume |
21014
|
710729
|
Today's Range(₹) |
5,390.00 - 5,310.90
|
5,391.00 - 5,311.00
|
52-Week Range(₹) |
5,907.85 - 5,310.90
|
5,906.50 - 4,508.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
5341.0(x 339)
|
5341.0(x 339)
|