78.63Dec 18, 2025 EOD
| PNB Gilts Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532366 | NSE Symbol: | PNBGILTS | P/E(TTM): | 7.91 |
| ISIN Demat: | INE859A01011 | Div & Yield%: | 1.27 | EPS(TTM): | 9.92 |
| Book Value(₹): | 91.22 | Market Cap(₹Cr.): | 1,413.08 | Face Value(₹): | 10.00 |
| PNB Gilts Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532366 | |
| NSE Symbol: | PNBGILTS | |
| P/E(TTM): | 7.91 | |
| ISIN Demat: | INE859A01011 | |
| Div & Yield%: | 1.27 | |
| EPS(TTM): | 9.92 | |
| Book Value(₹): | 91.22 | |
| Market Cap(₹Cr.): | 1,413.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.63Dec 18, 2025 EOD |
78.599999999999994 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.13 (0.17 %) |
-0.04 (-0.05 %) |
| Open(₹) |
78.16
|
78.50
|
| Prev Close(₹) |
78.50
|
78.64
|
| Volume |
5001
|
70695
|
| Today's Range(₹) |
78.86 - 77.99
|
78.96 - 78.05
|
| 52-Week Range(₹) |
120.60 - 77.99
|
121.32 - 74.25
|
| Buy(Size) |
78.54 (x 100)
|
78.549999999999997(x 85)
|
| Sell(Size) |
78.599999999999994(x 594)
|
78.599999999999994(x 594)
|