538.35Dec 17, 2025 EOD
| High Energy Batteries (India) Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504176 | NSE Symbol: | - | P/E(TTM): | 35.89 |
| ISIN Demat: | INE783E01023 | Div & Yield%: | 0.56 | EPS(TTM): | 15.00 |
| Book Value(₹): | 110.87 | Market Cap(₹Cr.): | 482.57 | Face Value(₹): | 2.00 |
| High Energy Batteries (India) Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 504176 | |
| NSE Symbol: | - | |
| P/E(TTM): | 35.89 | |
| ISIN Demat: | INE783E01023 | |
| Div & Yield%: | 0.56 | |
| EPS(TTM): | 15.00 | |
| Book Value(₹): | 110.87 | |
| Market Cap(₹Cr.): | 482.57 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
538.35Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.60 (0.30 %) |
N.A
|
| Open(₹) |
539.00
|
N.A
|
| Prev Close(₹) |
536.75
|
N.A
|
| Volume |
5688
|
N.A
|
| Today's Range(₹) |
552.00 - 533.20
|
N.A
|
| 52-Week Range(₹) |
830.35 - 533.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|