25.93Dec 17, 2025 EOD
| Kachchh Minerals Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531778 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE059E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.93 | Market Cap(₹Cr.): | 13.09 | Face Value(₹): | 10.00 |
| Kachchh Minerals Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 531778 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE059E01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.93 | |
| Market Cap(₹Cr.): | 13.09 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.93Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.23 (4.98 %) |
N.A
|
| Open(₹) |
25.93
|
N.A
|
| Prev Close(₹) |
24.70
|
N.A
|
| Volume |
102
|
N.A
|
| Today's Range(₹) |
25.93 - 25.93
|
N.A
|
| 52-Week Range(₹) |
59.95 - 25.93
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|