427.05Dec 19, 2025 EOD
| Atul Auto Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531795 | NSE Symbol: | ATULAUTO | P/E(TTM): | 31.58 |
| ISIN Demat: | INE951D01028 | Div & Yield%: | 0.00 | EPS(TTM): | 13.45 |
| Book Value(₹): | 162.88 | Market Cap(₹Cr.): | 1,178.74 | Face Value(₹): | 5.00 |
| Atul Auto Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 531795 | |
| NSE Symbol: | ATULAUTO | |
| P/E(TTM): | 31.58 | |
| ISIN Demat: | INE951D01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.45 | |
| Book Value(₹): | 162.88 | |
| Market Cap(₹Cr.): | 1,178.74 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
427.05Dec 19, 2025 EOD |
427.69999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
2.30 (0.54 %) |
2.00 (0.47 %) |
| Open(₹) |
429.95
|
425.70
|
| Prev Close(₹) |
424.75
|
425.70
|
| Volume |
4724
|
100621
|
| Today's Range(₹) |
436.30 - 420.10
|
435.60 - 419.65
|
| 52-Week Range(₹) |
611.95 - 420.10
|
617.20 - 412.65
|
| Buy(Size) |
0.00 (x 0)
|
427.69999999999999(x 1622)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|