341.35Dec 19, 2025 EOD
| Vidhi Specialty Food Ingredients Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531717 | NSE Symbol: | VIDHIING | P/E(TTM): | 34.24 |
| ISIN Demat: | INE632C01026 | Div & Yield%: | 1.06 | EPS(TTM): | 9.64 |
| Book Value(₹): | 62.17 | Market Cap(₹Cr.): | 1,648.43 | Face Value(₹): | 1.00 |
| Vidhi Specialty Food Ingredients Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 531717 | |
| NSE Symbol: | VIDHIING | |
| P/E(TTM): | 34.24 | |
| ISIN Demat: | INE632C01026 | |
| Div & Yield%: | 1.06 | |
| EPS(TTM): | 9.64 | |
| Book Value(₹): | 62.17 | |
| Market Cap(₹Cr.): | 1,648.43 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
341.35Dec 19, 2025 EOD |
340.14999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
11.30 (3.42 %) |
9.90 (3.00 %) |
| Open(₹) |
330.95
|
333.10
|
| Prev Close(₹) |
330.05
|
330.25
|
| Volume |
5470
|
8588
|
| Today's Range(₹) |
343.30 - 330.95
|
344.90 - 330.30
|
| 52-Week Range(₹) |
571.95 - 330.95
|
566.00 - 272.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
340.14999999999998(x 6)
|
340.14999999999998(x 6)
|