167.95 Dec 19, 2025 EOD
| DCB Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532772 | NSE Symbol: | DCBBANK | P/E(TTM): | 8.09 |
| ISIN Demat: | INE503A01015 | Div & Yield%: | 0.78 | EPS(TTM): | 20.82 |
| Book Value(₹): | 179.33 | Market Cap(₹Cr.): | 5,416.03 | Face Value(₹): | 10.00 |
| DCB Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532772 | |
| NSE Symbol: | DCBBANK | |
| P/E(TTM): | 8.09 | |
| ISIN Demat: | INE503A01015 | |
| Div & Yield%: | 0.78 | |
| EPS(TTM): | 20.82 | |
| Book Value(₹): | 179.33 | |
| Market Cap(₹Cr.): | 5,416.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
167.95 Dec 19, 2025 EOD |
167.91 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.40 (-0.24 %) |
-0.11 (-0.07 %) |
| Open(₹) |
172.00
|
169.96
|
| Prev Close(₹) |
168.35
|
168.02
|
| Volume |
16453
|
339728
|
| Today's Range(₹) |
172.00 - 167.60
|
170.71 - 167.54
|
| 52-Week Range(₹) |
190.30 - 167.60
|
190.50 - 101.41
|
| Buy(Size) |
167.85 (x 1179)
|
167.90000000000001(x 99)
|
| Sell(Size) |
167.91(x 5)
|
167.91(x 5)
|