14.78Dec 19, 2025 EOD
| Cinevista Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532324 | NSE Symbol: | CINEVISTA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE039B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -5.83 | Market Cap(₹Cr.): | 83.91 | Face Value(₹): | 2.00 |
| Cinevista Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 532324 | |
| NSE Symbol: | CINEVISTA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE039B01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -5.83 | |
| Market Cap(₹Cr.): | 83.91 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.78Dec 19, 2025 EOD |
14.789999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.17 (1.16 %) |
0.11 (0.75 %) |
| Open(₹) |
15.00
|
14.83
|
| Prev Close(₹) |
14.61
|
14.68
|
| Volume |
12368
|
33041
|
| Today's Range(₹) |
15.23 - 14.75
|
15.27 - 14.71
|
| 52-Week Range(₹) |
24.89 - 14.75
|
24.88 - 13.21
|
| Buy(Size) |
0.00 (x 0)
|
14.789999999999999(x 1000)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|