560.00 Dec 16, 2025 EOD
| Jubilant Foodworks Ltd | Industry : (Quick Service Restaurant) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533155 | NSE Symbol: | JUBLFOOD | P/E(TTM): | 154.70 |
| ISIN Demat: | INE797F01020 | Div & Yield%: | 0.21 | EPS(TTM): | 3.62 |
| Book Value(₹): | 34.96 | Market Cap(₹Cr.): | 36,951.33 | Face Value(₹): | 2.00 |
| Jubilant Foodworks Ltd | ||
|---|---|---|
| Industry : (Quick Service Restaurant) | ||
| BSE Code: | 533155 | |
| NSE Symbol: | JUBLFOOD | |
| P/E(TTM): | 154.70 | |
| ISIN Demat: | INE797F01020 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 3.62 | |
| Book Value(₹): | 34.96 | |
| Market Cap(₹Cr.): | 36,951.33 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
560.00 Dec 16, 2025 EOD |
560.20000000000005 Dec 16, 2025 EOD |
| Today's Change(₹) |
-17.40 (-3.01 %) |
-17.25 (-2.99 %) |
| Open(₹) |
574.55
|
577.50
|
| Prev Close(₹) |
577.40
|
577.45
|
| Volume |
1059461
|
4616765
|
| Today's Range(₹) |
577.55 - 559.35
|
577.85 - 559.25
|
| 52-Week Range(₹) |
796.75 - 559.35
|
796.75 - 559.25
|
| Buy(Size) |
0.00 (x 0)
|
560.20000000000005(x 203)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|