771.70 Dec 18, 2025 EOD
| Protean eGov Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544021 | NSE Symbol: | PROTEAN | P/E(TTM): | 33.09 |
| ISIN Demat: | INE004A01022 | Div & Yield%: | 1.29 | EPS(TTM): | 23.32 |
| Book Value(₹): | 253.32 | Market Cap(₹Cr.): | 3,133.77 | Face Value(₹): | 10.00 |
| Protean eGov Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544021 | |
| NSE Symbol: | PROTEAN | |
| P/E(TTM): | 33.09 | |
| ISIN Demat: | INE004A01022 | |
| Div & Yield%: | 1.29 | |
| EPS(TTM): | 23.32 | |
| Book Value(₹): | 253.32 | |
| Market Cap(₹Cr.): | 3,133.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
771.70 Dec 18, 2025 EOD |
771.64999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-12.10 (-1.54 %) |
-12.25 (-1.56 %) |
| Open(₹) |
791.95
|
782.00
|
| Prev Close(₹) |
783.80
|
783.90
|
| Volume |
10640
|
119719
|
| Today's Range(₹) |
791.95 - 770.00
|
782.95 - 770.30
|
| 52-Week Range(₹) |
2,068.70 - 770.00
|
1,535.00 - 716.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
771.64999999999998(x 625)
|
771.64999999999998(x 625)
|