40.31 Dec 17, 2025 EOD
| Ras Resorts & Apart Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507966 | NSE Symbol: | - | P/E(TTM): | 53.72 |
| ISIN Demat: | INE651D01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.78 |
| Book Value(₹): | 20.18 | Market Cap(₹Cr.): | 16.63 | Face Value(₹): | 10.00 |
| Ras Resorts & Apart Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 507966 | |
| NSE Symbol: | - | |
| P/E(TTM): | 53.72 | |
| ISIN Demat: | INE651D01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.78 | |
| Book Value(₹): | 20.18 | |
| Market Cap(₹Cr.): | 16.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.31 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.59 (-3.79 %) |
N.A
|
| Open(₹) |
46.44
|
N.A
|
| Prev Close(₹) |
41.90
|
N.A
|
| Volume |
12
|
N.A
|
| Today's Range(₹) |
46.44 - 40.31
|
N.A
|
| 52-Week Range(₹) |
61.74 - 40.31
|
N.A
|
| Buy(Size) |
40.41 (x 100)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|