222.30Dec 19, 2025 EOD
| Ruby Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503169 | NSE Symbol: | RUBYMILLS | P/E(TTM): | 13.82 |
| ISIN Demat: | INE301D01026 | Div & Yield%: | 0.79 | EPS(TTM): | 16.08 |
| Book Value(₹): | 195.55 | Market Cap(₹Cr.): | 743.37 | Face Value(₹): | 5.00 |
| Ruby Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 503169 | |
| NSE Symbol: | RUBYMILLS | |
| P/E(TTM): | 13.82 | |
| ISIN Demat: | INE301D01026 | |
| Div & Yield%: | 0.79 | |
| EPS(TTM): | 16.08 | |
| Book Value(₹): | 195.55 | |
| Market Cap(₹Cr.): | 743.37 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
222.30Dec 19, 2025 EOD |
221.09 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.90 (0.41 %) |
-0.81 (-0.37 %) |
| Open(₹) |
222.85
|
223.21
|
| Prev Close(₹) |
221.40
|
221.90
|
| Volume |
530
|
5137
|
| Today's Range(₹) |
225.60 - 220.05
|
225.01 - 220.00
|
| 52-Week Range(₹) |
292.25 - 220.05
|
291.80 - 171.78
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|