161.65Dec 19, 2025 EOD
| Rupa & Company Ltd | Industry : (Readymade Garments/ Apparells) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533552 | NSE Symbol: | RUPA | P/E(TTM): | 17.12 |
| ISIN Demat: | INE895B01021 | Div & Yield%: | 1.86 | EPS(TTM): | 9.44 |
| Book Value(₹): | 126.67 | Market Cap(₹Cr.): | 1,285.51 | Face Value(₹): | 1.00 |
| Rupa & Company Ltd | ||
|---|---|---|
| Industry : (Readymade Garments/ Apparells) | ||
| BSE Code: | 533552 | |
| NSE Symbol: | RUPA | |
| P/E(TTM): | 17.12 | |
| ISIN Demat: | INE895B01021 | |
| Div & Yield%: | 1.86 | |
| EPS(TTM): | 9.44 | |
| Book Value(₹): | 126.67 | |
| Market Cap(₹Cr.): | 1,285.51 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
161.65Dec 19, 2025 EOD |
162.13Dec 19, 2025 EOD |
| Today's Change(₹) |
1.10 (0.69 %) |
1.49 (0.93 %) |
| Open(₹) |
160.60
|
160.60
|
| Prev Close(₹) |
160.55
|
160.64
|
| Volume |
487
|
41449
|
| Today's Range(₹) |
162.30 - 160.40
|
163.00 - 160.13
|
| 52-Week Range(₹) |
273.90 - 160.40
|
271.95 - 158.61
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
162.13(x 21)
|
162.13(x 21)
|