266.55Dec 18, 2025 EOD
| Diamines & Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500120 | NSE Symbol: | DIAMINESQ | P/E(TTM): | 0.00 |
| ISIN Demat: | INE591D01014 | Div & Yield%: | 0.38 | EPS(TTM): | 0.00 |
| Book Value(₹): | 163.02 | Market Cap(₹Cr.): | 260.79 | Face Value(₹): | 10.00 |
| Diamines & Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 500120 | |
| NSE Symbol: | DIAMINESQ | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE591D01014 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 163.02 | |
| Market Cap(₹Cr.): | 260.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
266.55Dec 18, 2025 EOD |
266.75Dec 18, 2025 EOD |
| Today's Change(₹) |
8.55 (3.31 %) |
7.75 (2.99 %) |
| Open(₹) |
264.95
|
261.60
|
| Prev Close(₹) |
258.00
|
259.00
|
| Volume |
73
|
3804
|
| Today's Range(₹) |
269.00 - 258.60
|
272.00 - 258.00
|
| 52-Week Range(₹) |
520.00 - 258.60
|
520.80 - 251.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
266.75(x 44)
|
266.75(x 44)
|