44.61 Dec 15, 2025 EOD
| Nagarjuna Agri Tech Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531832 | NSE Symbol: | - | P/E(TTM): | 76.91 |
| ISIN Demat: | INE793H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
| Book Value(₹): | 7.73 | Market Cap(₹Cr.): | 41.80 | Face Value(₹): | 10.00 |
| Nagarjuna Agri Tech Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 531832 | |
| NSE Symbol: | - | |
| P/E(TTM): | 76.91 | |
| ISIN Demat: | INE793H01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.58 | |
| Book Value(₹): | 7.73 | |
| Market Cap(₹Cr.): | 41.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.61 Dec 15, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
46.01
|
N.A
|
| Prev Close(₹) |
44.61
|
N.A
|
| Volume |
130
|
N.A
|
| Today's Range(₹) |
46.01 - 44.61
|
N.A
|
| 52-Week Range(₹) |
83.34 - 44.61
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|