118.50Dec 18, 2025 EOD
| R K Swamy Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544136 | NSE Symbol: | RKSWAMY | P/E(TTM): | 30.08 |
| ISIN Demat: | INE0NQ801033 | Div & Yield%: | 1.34 | EPS(TTM): | 3.73 |
| Book Value(₹): | 49.59 | Market Cap(₹Cr.): | 566.51 | Face Value(₹): | 5.00 |
| R K Swamy Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544136 | |
| NSE Symbol: | RKSWAMY | |
| P/E(TTM): | 30.08 | |
| ISIN Demat: | INE0NQ801033 | |
| Div & Yield%: | 1.34 | |
| EPS(TTM): | 3.73 | |
| Book Value(₹): | 49.59 | |
| Market Cap(₹Cr.): | 566.51 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
118.50Dec 18, 2025 EOD |
116.73Dec 18, 2025 EOD |
| Today's Change(₹) |
6.30 (5.61 %) |
4.78 (4.27 %) |
| Open(₹) |
111.00
|
113.60
|
| Prev Close(₹) |
112.20
|
111.95
|
| Volume |
216662
|
246626
|
| Today's Range(₹) |
118.50 - 110.00
|
118.99 - 108.99
|
| 52-Week Range(₹) |
288.85 - 110.00
|
289.44 - 108.99
|
| Buy(Size) |
0.00 (x 0)
|
116.73(x 202)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|