761.35 Dec 18, 2025 EOD
| Deccan Cements Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502137 | NSE Symbol: | DECCANCE | P/E(TTM): | 32.38 |
| ISIN Demat: | INE583C01021 | Div & Yield%: | 0.08 | EPS(TTM): | 23.69 |
| Book Value(₹): | 532.59 | Market Cap(₹Cr.): | 1,074.52 | Face Value(₹): | 5.00 |
| Deccan Cements Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 502137 | |
| NSE Symbol: | DECCANCE | |
| P/E(TTM): | 32.38 | |
| ISIN Demat: | INE583C01021 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 23.69 | |
| Book Value(₹): | 532.59 | |
| Market Cap(₹Cr.): | 1,074.52 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
761.35 Dec 18, 2025 EOD |
760.64999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-5.75 (-0.75 %) |
-8.20 (-1.07 %) |
| Open(₹) |
758.60
|
762.10
|
| Prev Close(₹) |
767.10
|
768.85
|
| Volume |
307
|
3576
|
| Today's Range(₹) |
761.60 - 755.30
|
768.25 - 755.35
|
| 52-Week Range(₹) |
1,183.95 - 755.30
|
1,164.90 - 577.95
|
| Buy(Size) |
757.90 (x 3)
|
760.39999999999998(x 4)
|
| Sell(Size) |
762.14999999999998(x 1)
|
762.14999999999998(x 1)
|