192.70Dec 17, 2025 EOD
| Steel Strips Wheels Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513262 | NSE Symbol: | SSWL | P/E(TTM): | 15.00 |
| ISIN Demat: | INE802C01033 | Div & Yield%: | 0.65 | EPS(TTM): | 12.85 |
| Book Value(₹): | 100.67 | Market Cap(₹Cr.): | 3,028.87 | Face Value(₹): | 1.00 |
| Steel Strips Wheels Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 513262 | |
| NSE Symbol: | SSWL | |
| P/E(TTM): | 15.00 | |
| ISIN Demat: | INE802C01033 | |
| Div & Yield%: | 0.65 | |
| EPS(TTM): | 12.85 | |
| Book Value(₹): | 100.67 | |
| Market Cap(₹Cr.): | 3,028.87 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
192.70Dec 17, 2025 EOD |
193.09999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.50 (0.26 %) |
0.47 (0.24 %) |
| Open(₹) |
189.00
|
191.27
|
| Prev Close(₹) |
192.20
|
192.63
|
| Volume |
2996
|
118329
|
| Today's Range(₹) |
193.85 - 189.00
|
194.29 - 190.00
|
| 52-Week Range(₹) |
279.60 - 189.00
|
280.00 - 167.41
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
193.09999999999999(x 300)
|
193.09999999999999(x 300)
|