2,409.65Dec 19, 2025 EOD
| Mazagon Dock Shipbuilders Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543237 | NSE Symbol: | MAZDOCK | P/E(TTM): | 43.59 |
| ISIN Demat: | INE249Z01020 | Div & Yield%: | 0.72 | EPS(TTM): | 55.28 |
| Book Value(₹): | 200.39 | Market Cap(₹Cr.): | 97,200.46 | Face Value(₹): | 5.00 |
| Mazagon Dock Shipbuilders Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 543237 | |
| NSE Symbol: | MAZDOCK | |
| P/E(TTM): | 43.59 | |
| ISIN Demat: | INE249Z01020 | |
| Div & Yield%: | 0.72 | |
| EPS(TTM): | 55.28 | |
| Book Value(₹): | 200.39 | |
| Market Cap(₹Cr.): | 97,200.46 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,409.65Dec 19, 2025 EOD |
2408.1999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
51.40 (2.18 %) |
50.20 (2.13 %) |
| Open(₹) |
2,359.00
|
2,363.70
|
| Prev Close(₹) |
2,358.25
|
2,358.00
|
| Volume |
63332
|
1028888
|
| Today's Range(₹) |
2,414.85 - 2,359.00
|
2,415.00 - 2,358.00
|
| 52-Week Range(₹) |
3,778.00 - 2,359.00
|
3,775.00 - 1,918.05
|
| Buy(Size) |
0.00 (x 0)
|
2408.1999999999998(x 85)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|