475.60 Dec 17, 2025 EOD
| Lincoln Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531633 | NSE Symbol: | LINCOLN | P/E(TTM): | 12.18 |
| ISIN Demat: | INE405C01035 | Div & Yield%: | 0.37 | EPS(TTM): | 39.94 |
| Book Value(₹): | 357.35 | Market Cap(₹Cr.): | 974.65 | Face Value(₹): | 10.00 |
| Lincoln Pharmaceuticals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 531633 | |
| NSE Symbol: | LINCOLN | |
| P/E(TTM): | 12.18 | |
| ISIN Demat: | INE405C01035 | |
| Div & Yield%: | 0.37 | |
| EPS(TTM): | 39.94 | |
| Book Value(₹): | 357.35 | |
| Market Cap(₹Cr.): | 974.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
475.60 Dec 17, 2025 EOD |
476.5 Dec 17, 2025 EOD |
| Today's Change(₹) |
-11.00 (-2.26 %) |
-11.75 (-2.41 %) |
| Open(₹) |
486.60
|
482.50
|
| Prev Close(₹) |
486.60
|
488.25
|
| Volume |
462
|
5947
|
| Today's Range(₹) |
486.60 - 475.60
|
487.05 - 476.00
|
| 52-Week Range(₹) |
944.95 - 475.60
|
942.00 - 464.40
|
| Buy(Size) |
476.10 (x 12)
|
477.0(x 5)
|
| Sell(Size) |
477.60000000000002(x 5)
|
477.60000000000002(x 5)
|