512.00Dec 19, 2025 EOD
| SIL Investments Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521194 | NSE Symbol: | SILINV | P/E(TTM): | 16.95 |
| ISIN Demat: | INE923A01015 | Div & Yield%: | 0.49 | EPS(TTM): | 30.21 |
| Book Value(₹): | 2,145.51 | Market Cap(₹Cr.): | 542.72 | Face Value(₹): | 10.00 |
| SIL Investments Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 521194 | |
| NSE Symbol: | SILINV | |
| P/E(TTM): | 16.95 | |
| ISIN Demat: | INE923A01015 | |
| Div & Yield%: | 0.49 | |
| EPS(TTM): | 30.21 | |
| Book Value(₹): | 2,145.51 | |
| Market Cap(₹Cr.): | 542.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
512.00Dec 19, 2025 EOD |
517.10000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
4.70 (0.93 %) |
14.80 (2.95 %) |
| Open(₹) |
544.00
|
498.00
|
| Prev Close(₹) |
507.30
|
502.30
|
| Volume |
194
|
1519
|
| Today's Range(₹) |
544.00 - 509.60
|
518.60 - 498.00
|
| 52-Week Range(₹) |
772.20 - 509.60
|
767.00 - 430.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|