165.25Dec 18, 2025 EOD
| Finolex Industries Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500940 | NSE Symbol: | FINPIPE | P/E(TTM): | 23.36 |
| ISIN Demat: | INE183A01024 | Div & Yield%: | 2.18 | EPS(TTM): | 7.05 |
| Book Value(₹): | 93.31 | Market Cap(₹Cr.): | 10,219.25 | Face Value(₹): | 2.00 |
| Finolex Industries Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 500940 | |
| NSE Symbol: | FINPIPE | |
| P/E(TTM): | 23.36 | |
| ISIN Demat: | INE183A01024 | |
| Div & Yield%: | 2.18 | |
| EPS(TTM): | 7.05 | |
| Book Value(₹): | 93.31 | |
| Market Cap(₹Cr.): | 10,219.25 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
165.25Dec 18, 2025 EOD |
165.37Dec 18, 2025 EOD |
| Today's Change(₹) |
0.55 (0.33 %) |
0.85 (0.52 %) |
| Open(₹) |
164.50
|
164.32
|
| Prev Close(₹) |
164.70
|
164.52
|
| Volume |
25666
|
140053
|
| Today's Range(₹) |
165.50 - 162.00
|
165.50 - 162.11
|
| 52-Week Range(₹) |
266.35 - 162.00
|
266.40 - 153.92
|
| Buy(Size) |
165.05 (x 21)
|
165.25(x 6)
|
| Sell(Size) |
165.38(x 110)
|
165.38(x 110)
|