1,405.35 Dec 19, 2025 EOD
| Venkys (India) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523261 | NSE Symbol: | VENKEYS | P/E(TTM): | 86.16 |
| ISIN Demat: | INE398A01010 | Div & Yield%: | 0.71 | EPS(TTM): | 16.31 |
| Book Value(₹): | 1,029.85 | Market Cap(₹Cr.): | 1,979.76 | Face Value(₹): | 10.00 |
| Venkys (India) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 523261 | |
| NSE Symbol: | VENKEYS | |
| P/E(TTM): | 86.16 | |
| ISIN Demat: | INE398A01010 | |
| Div & Yield%: | 0.71 | |
| EPS(TTM): | 16.31 | |
| Book Value(₹): | 1,029.85 | |
| Market Cap(₹Cr.): | 1,979.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,405.35 Dec 19, 2025 EOD |
1406.0999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
-6.00 (-0.43 %) |
-4.40 (-0.31 %) |
| Open(₹) |
1,417.20
|
1,410.50
|
| Prev Close(₹) |
1,411.35
|
1,410.50
|
| Volume |
769
|
23719
|
| Today's Range(₹) |
1,421.05 - 1,400.00
|
1,423.80 - 1,399.50
|
| 52-Week Range(₹) |
2,025.60 - 1,400.00
|
2,026.60 - 1,315.00
|
| Buy(Size) |
0.00 (x 0)
|
1406.0999999999999(x 25)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|