669.55 Dec 17, 2025 EOD
| CG Power & Industrial Solutions Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500093 | NSE Symbol: | CGPOWER | P/E(TTM): | 94.70 |
| ISIN Demat: | INE067A01029 | Div & Yield%: | 0.19 | EPS(TTM): | 7.07 |
| Book Value(₹): | 48.73 | Market Cap(₹Cr.): | 105,441.91 | Face Value(₹): | 2.00 |
| CG Power & Industrial Solutions Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 500093 | |
| NSE Symbol: | CGPOWER | |
| P/E(TTM): | 94.70 | |
| ISIN Demat: | INE067A01029 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 7.07 | |
| Book Value(₹): | 48.73 | |
| Market Cap(₹Cr.): | 105,441.91 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
669.55 Dec 17, 2025 EOD |
670.39999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-3.30 (-0.49 %) |
-2.65 (-0.39 %) |
| Open(₹) |
675.15
|
678.00
|
| Prev Close(₹) |
672.85
|
673.05
|
| Volume |
115202
|
3601375
|
| Today's Range(₹) |
690.95 - 666.95
|
691.20 - 666.60
|
| 52-Week Range(₹) |
797.75 - 666.95
|
797.55 - 517.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
670.39999999999998(x 1755)
|
670.39999999999998(x 1755)
|