160.50Dec 16, 2025 EOD
| Paradeep Phosphates Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543530 | NSE Symbol: | PARADEEP | P/E(TTM): | 17.04 |
| ISIN Demat: | INE088F01024 | Div & Yield%: | 0.49 | EPS(TTM): | 9.42 |
| Book Value(₹): | 64.16 | Market Cap(₹Cr.): | 16,659.40 | Face Value(₹): | 10.00 |
| Paradeep Phosphates Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 543530 | |
| NSE Symbol: | PARADEEP | |
| P/E(TTM): | 17.04 | |
| ISIN Demat: | INE088F01024 | |
| Div & Yield%: | 0.49 | |
| EPS(TTM): | 9.42 | |
| Book Value(₹): | 64.16 | |
| Market Cap(₹Cr.): | 16,659.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
160.50Dec 16, 2025 EOD |
160.53Dec 16, 2025 EOD |
| Today's Change(₹) |
5.65 (3.65 %) |
5.79 (3.74 %) |
| Open(₹) |
154.85
|
154.50
|
| Prev Close(₹) |
154.85
|
154.74
|
| Volume |
996367
|
13449526
|
| Today's Range(₹) |
164.90 - 153.90
|
165.00 - 154.00
|
| 52-Week Range(₹) |
234.05 - 153.90
|
234.39 - 83.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
160.53(x 21204)
|
160.53(x 21204)
|