169.00Dec 17, 2025 EOD
| GAIL (India) Ltd | Industry : (Gas Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532155 | NSE Symbol: | GAIL | P/E(TTM): | 13.64 |
| ISIN Demat: | INE129A01019 | Div & Yield%: | 4.44 | EPS(TTM): | 12.39 |
| Book Value(₹): | 111.99 | Market Cap(₹Cr.): | 111,119.18 | Face Value(₹): | 10.00 |
| GAIL (India) Ltd | ||
|---|---|---|
| Industry : (Gas Distribution) | ||
| BSE Code: | 532155 | |
| NSE Symbol: | GAIL | |
| P/E(TTM): | 13.64 | |
| ISIN Demat: | INE129A01019 | |
| Div & Yield%: | 4.44 | |
| EPS(TTM): | 12.39 | |
| Book Value(₹): | 111.99 | |
| Market Cap(₹Cr.): | 111,119.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
169.00Dec 17, 2025 EOD |
169.06999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.70 (0.42 %) |
0.75 (0.45 %) |
| Open(₹) |
168.35
|
169.10
|
| Prev Close(₹) |
168.30
|
168.32
|
| Volume |
96395
|
3369805
|
| Today's Range(₹) |
170.50 - 168.05
|
170.50 - 168.00
|
| 52-Week Range(₹) |
205.00 - 168.05
|
205.00 - 150.52
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
169.06999999999999(x 4245)
|
169.06999999999999(x 4245)
|