9,752.50Dec 16, 2025 EOD
| Elantas Beck India Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500123 | NSE Symbol: | DRBECK | P/E(TTM): | 55.96 |
| ISIN Demat: | INE280B01018 | Div & Yield%: | 0.08 | EPS(TTM): | 174.27 |
| Book Value(₹): | 1,176.98 | Market Cap(₹Cr.): | 7,731.47 | Face Value(₹): | 10.00 |
| Elantas Beck India Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 500123 | |
| NSE Symbol: | DRBECK | |
| P/E(TTM): | 55.96 | |
| ISIN Demat: | INE280B01018 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 174.27 | |
| Book Value(₹): | 1,176.98 | |
| Market Cap(₹Cr.): | 7,731.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9,752.50Dec 16, 2025 EOD |
52.149999999999999 Apr 19, 2002 EOD |
| Today's Change(₹) |
101.40 (1.05 %) |
0.00 (0.00 %) |
| Open(₹) |
9,799.90
|
52.00
|
| Prev Close(₹) |
9,651.10
|
52.15
|
| Volume |
1233
|
440
|
| Today's Range(₹) |
9,800.00 - 9,529.60
|
52.20 - 51.25
|
| 52-Week Range(₹) |
14,250.00 - 9,529.60
|
52.20 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
51.299999999999997(x 1000)
|
| Sell(Size) |
52.75(x 51)
|
52.75(x 51)
|