1,254.70Dec 16, 2025 EOD
| Uno Minda Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532539 | NSE Symbol: | UNOMINDA | P/E(TTM): | 76.32 |
| ISIN Demat: | INE405E01023 | Div & Yield%: | 0.18 | EPS(TTM): | 16.44 |
| Book Value(₹): | 94.40 | Market Cap(₹Cr.): | 72,402.66 | Face Value(₹): | 2.00 |
| Uno Minda Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532539 | |
| NSE Symbol: | UNOMINDA | |
| P/E(TTM): | 76.32 | |
| ISIN Demat: | INE405E01023 | |
| Div & Yield%: | 0.18 | |
| EPS(TTM): | 16.44 | |
| Book Value(₹): | 94.40 | |
| Market Cap(₹Cr.): | 72,402.66 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,254.70Dec 16, 2025 EOD |
1257.0Dec 16, 2025 EOD |
| Today's Change(₹) |
16.80 (1.36 %) |
17.60 (1.42 %) |
| Open(₹) |
1,242.05
|
1,238.90
|
| Prev Close(₹) |
1,237.90
|
1,239.40
|
| Volume |
22653
|
1122608
|
| Today's Range(₹) |
1,270.00 - 1,231.30
|
1,270.40 - 1,231.00
|
| 52-Week Range(₹) |
1,381.95 - 1,231.30
|
1,382.00 - 767.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1257.0(x 566)
|
1257.0(x 566)
|