192.20Dec 16, 2025 EOD
| Gujarat Pipavav Port Ltd | Industry : (Marine Port & Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533248 | NSE Symbol: | GPPL | P/E(TTM): | 21.62 |
| ISIN Demat: | INE517F01014 | Div & Yield%: | 4.27 | EPS(TTM): | 8.89 |
| Book Value(₹): | 44.97 | Market Cap(₹Cr.): | 9,291.72 | Face Value(₹): | 10.00 |
| Gujarat Pipavav Port Ltd | ||
|---|---|---|
| Industry : (Marine Port & Services) | ||
| BSE Code: | 533248 | |
| NSE Symbol: | GPPL | |
| P/E(TTM): | 21.62 | |
| ISIN Demat: | INE517F01014 | |
| Div & Yield%: | 4.27 | |
| EPS(TTM): | 8.89 | |
| Book Value(₹): | 44.97 | |
| Market Cap(₹Cr.): | 9,291.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
192.20Dec 16, 2025 EOD |
191.94Dec 16, 2025 EOD |
| Today's Change(₹) |
0.90 (0.47 %) |
0.73 (0.38 %) |
| Open(₹) |
191.55
|
192.00
|
| Prev Close(₹) |
191.30
|
191.21
|
| Volume |
86656
|
2100842
|
| Today's Range(₹) |
195.20 - 190.60
|
195.25 - 190.50
|
| 52-Week Range(₹) |
198.80 - 190.60
|
195.25 - 122.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
191.94(x 9771)
|
191.94(x 9771)
|