915.90 Dec 16, 2025 EOD
| Can Fin Homes Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511196 | NSE Symbol: | CANFINHOME | P/E(TTM): | 13.28 |
| ISIN Demat: | INE477A01020 | Div & Yield%: | 1.31 | EPS(TTM): | 69.19 |
| Book Value(₹): | 410.23 | Market Cap(₹Cr.): | 12,238.20 | Face Value(₹): | 2.00 |
| Can Fin Homes Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511196 | |
| NSE Symbol: | CANFINHOME | |
| P/E(TTM): | 13.28 | |
| ISIN Demat: | INE477A01020 | |
| Div & Yield%: | 1.31 | |
| EPS(TTM): | 69.19 | |
| Book Value(₹): | 410.23 | |
| Market Cap(₹Cr.): | 12,238.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
915.90 Dec 16, 2025 EOD |
916.54999999999995 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.20 (-0.35 %) |
-2.75 (-0.30 %) |
| Open(₹) |
920.00
|
920.50
|
| Prev Close(₹) |
919.10
|
919.30
|
| Volume |
3769
|
132578
|
| Today's Range(₹) |
922.90 - 913.30
|
922.95 - 912.25
|
| 52-Week Range(₹) |
932.50 - 913.30
|
932.00 - 558.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
916.54999999999995(x 190)
|
916.54999999999995(x 190)
|