159.70 Dec 18, 2025 EOD
| New India Assurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540769 | NSE Symbol: | NIACL | P/E(TTM): | 23.18 |
| ISIN Demat: | INE470Y01017 | Div & Yield%: | 1.11 | EPS(TTM): | 7.00 |
| Book Value(₹): | 169.48 | Market Cap(₹Cr.): | 26,738.80 | Face Value(₹): | 5.00 |
| New India Assurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 540769 | |
| NSE Symbol: | NIACL | |
| P/E(TTM): | 23.18 | |
| ISIN Demat: | INE470Y01017 | |
| Div & Yield%: | 1.11 | |
| EPS(TTM): | 7.00 | |
| Book Value(₹): | 169.48 | |
| Market Cap(₹Cr.): | 26,738.80 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
159.70 Dec 18, 2025 EOD |
159.40000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.55 (-1.57 %) |
-2.83 (-1.74 %) |
| Open(₹) |
163.85
|
162.21
|
| Prev Close(₹) |
162.25
|
162.23
|
| Volume |
7448
|
67670
|
| Today's Range(₹) |
163.85 - 159.20
|
162.21 - 159.11
|
| 52-Week Range(₹) |
221.85 - 159.20
|
221.80 - 135.60
|
| Buy(Size) |
159.45 (x 177)
|
159.41(x 38)
|
| Sell(Size) |
159.50999999999999(x 27)
|
159.50999999999999(x 27)
|