21.00 Dec 18, 2025 EOD
| Pearl Polymers Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523260 | NSE Symbol: | PEARLPOLY | P/E(TTM): | 0.00 |
| ISIN Demat: | INE844A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.42 | Market Cap(₹Cr.): | 35.34 | Face Value(₹): | 10.00 |
| Pearl Polymers Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 523260 | |
| NSE Symbol: | PEARLPOLY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE844A01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.42 | |
| Market Cap(₹Cr.): | 35.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.00 Dec 18, 2025 EOD |
20.93 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.07 (-4.85 %) |
-1.14 (-5.17 %) |
| Open(₹) |
21.09
|
22.69
|
| Prev Close(₹) |
22.07
|
22.07
|
| Volume |
1643
|
26231
|
| Today's Range(₹) |
21.40 - 20.67
|
22.69 - 20.55
|
| 52-Week Range(₹) |
46.90 - 20.67
|
47.40 - 20.26
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|