145.05Dec 16, 2025 EOD
| Tamil Nadu Newsprint & Papers Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531426 | NSE Symbol: | TNPL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE107A01015 | Div & Yield%: | 2.07 | EPS(TTM): | 0.00 |
| Book Value(₹): | 298.99 | Market Cap(₹Cr.): | 1,003.90 | Face Value(₹): | 10.00 |
| Tamil Nadu Newsprint & Papers Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 531426 | |
| NSE Symbol: | TNPL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE107A01015 | |
| Div & Yield%: | 2.07 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 298.99 | |
| Market Cap(₹Cr.): | 1,003.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
145.05Dec 16, 2025 EOD |
144.18000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
1.65 (1.15 %) |
1.07 (0.75 %) |
| Open(₹) |
143.30
|
142.03
|
| Prev Close(₹) |
143.40
|
143.11
|
| Volume |
2512
|
32588
|
| Today's Range(₹) |
146.00 - 143.30
|
145.69 - 142.03
|
| 52-Week Range(₹) |
216.95 - 143.30
|
216.59 - 115.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|