760.60 Dec 16, 2025 EOD
| Hexaware Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544362 | NSE Symbol: | HEXT | P/E(TTM): | 44.90 |
| ISIN Demat: | INE093A01041 | Div & Yield%: | 1.14 | EPS(TTM): | 16.94 |
| Book Value(₹): | 55.64 | Market Cap(₹Cr.): | 46,473.88 | Face Value(₹): | 1.00 |
| Hexaware Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544362 | |
| NSE Symbol: | HEXT | |
| P/E(TTM): | 44.90 | |
| ISIN Demat: | INE093A01041 | |
| Div & Yield%: | 1.14 | |
| EPS(TTM): | 16.94 | |
| Book Value(₹): | 55.64 | |
| Market Cap(₹Cr.): | 46,473.88 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
760.60 Dec 16, 2025 EOD |
761.45000000000005 Dec 16, 2025 EOD |
| Today's Change(₹) |
-8.35 (-1.09 %) |
-7.75 (-1.01 %) |
| Open(₹) |
760.40
|
767.00
|
| Prev Close(₹) |
768.95
|
769.20
|
| Volume |
512300
|
748360
|
| Today's Range(₹) |
766.80 - 746.10
|
770.00 - 747.95
|
| 52-Week Range(₹) |
900.15 - 746.10
|
900.00 - 590.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
761.45000000000005(x 87)
|
761.45000000000005(x 87)
|