72.51Dec 16, 2025 EOD
| SJVN Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533206 | NSE Symbol: | SJVN | P/E(TTM): | 35.54 |
| ISIN Demat: | INE002L01015 | Div & Yield%: | 2.01 | EPS(TTM): | 2.04 |
| Book Value(₹): | 37.62 | Market Cap(₹Cr.): | 28,494.94 | Face Value(₹): | 10.00 |
| SJVN Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 533206 | |
| NSE Symbol: | SJVN | |
| P/E(TTM): | 35.54 | |
| ISIN Demat: | INE002L01015 | |
| Div & Yield%: | 2.01 | |
| EPS(TTM): | 2.04 | |
| Book Value(₹): | 37.62 | |
| Market Cap(₹Cr.): | 28,494.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.51Dec 16, 2025 EOD |
72.540000000000006Dec 16, 2025 EOD |
| Today's Change(₹) |
0.11 (0.15 %) |
0.12 (0.17 %) |
| Open(₹) |
72.41
|
72.55
|
| Prev Close(₹) |
72.40
|
72.42
|
| Volume |
149596
|
2475151
|
| Today's Range(₹) |
72.90 - 71.92
|
72.90 - 72.00
|
| 52-Week Range(₹) |
120.00 - 71.92
|
119.95 - 70.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
72.540000000000006(x 4872)
|
72.540000000000006(x 4872)
|