536.95 Dec 18, 2025 EOD
| India Tourism Development Corporation Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532189 | NSE Symbol: | ITDC | P/E(TTM): | 62.36 |
| ISIN Demat: | INE353K01014 | Div & Yield%: | 0.54 | EPS(TTM): | 8.61 |
| Book Value(₹): | 47.06 | Market Cap(₹Cr.): | 4,605.39 | Face Value(₹): | 10.00 |
| India Tourism Development Corporation Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 532189 | |
| NSE Symbol: | ITDC | |
| P/E(TTM): | 62.36 | |
| ISIN Demat: | INE353K01014 | |
| Div & Yield%: | 0.54 | |
| EPS(TTM): | 8.61 | |
| Book Value(₹): | 47.06 | |
| Market Cap(₹Cr.): | 4,605.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
536.95 Dec 18, 2025 EOD |
536.39999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.15 (-0.03 %) |
-0.30 (-0.06 %) |
| Open(₹) |
534.70
|
536.65
|
| Prev Close(₹) |
537.10
|
536.70
|
| Volume |
843
|
19682
|
| Today's Range(₹) |
543.35 - 529.85
|
545.00 - 529.95
|
| 52-Week Range(₹) |
739.90 - 529.85
|
739.95 - 467.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
536.39999999999998(x 1)
|
536.39999999999998(x 1)
|