194.30Dec 17, 2025 EOD
| Engineers India Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532178 | NSE Symbol: | ENGINERSIN | P/E(TTM): | 21.14 |
| ISIN Demat: | INE510A01028 | Div & Yield%: | 2.06 | EPS(TTM): | 9.19 |
| Book Value(₹): | 47.90 | Market Cap(₹Cr.): | 10,920.48 | Face Value(₹): | 5.00 |
| Engineers India Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 532178 | |
| NSE Symbol: | ENGINERSIN | |
| P/E(TTM): | 21.14 | |
| ISIN Demat: | INE510A01028 | |
| Div & Yield%: | 2.06 | |
| EPS(TTM): | 9.19 | |
| Book Value(₹): | 47.90 | |
| Market Cap(₹Cr.): | 10,920.48 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
194.30Dec 17, 2025 EOD |
194.30000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
0.20 (0.10 %) |
0.15 (0.08 %) |
| Open(₹) |
192.65
|
193.98
|
| Prev Close(₹) |
194.10
|
194.15
|
| Volume |
55488
|
986262
|
| Today's Range(₹) |
195.25 - 192.35
|
195.35 - 192.18
|
| 52-Week Range(₹) |
255.25 - 192.35
|
255.45 - 142.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
194.30000000000001(x 339)
|
194.30000000000001(x 339)
|